Call 01453 836677

N Range.
|
Surround |
WindowFrame Height |
Surround Height O/A Exc Label | O/All Surround Width No: Of Lights 1 / 2 / 3 / 4 / 5 (mm) |
|---|---|---|---|
| W2 | 628 | 895 | 730/133/1937/2540/ 3144 |
| W3 | 923 | 1190 | |
| W3-5 | 1067 | 1333 | |
| W4 | 1218 | 1485 | |
| W5 | 1513 | 1781 | |
ZN Range.
| Surround Type |
WindowFrame Height | Surround Height O/A Exc Label | O/All Surround Width No: Of Lights 1 / 2 / 3 / 4 / 5 |
|---|---|---|---|
| W05 | 457 | 724 | 850/1572/2294/3016 /3738 |
| W07 | 628 | 895 | |
| W08 | 923 | 1190 | |
| W11 | 1067 | 1333 | |
| W13 | 1218 | 1485 | |
| W15 | 1513 | 1781 |
When specifying surrounds, give number of lights & surround types. If bonded jambs are required add suffix ‘B.’ If label moulding is required add suffix ‘L’.

All Dimensions in Millimeters
To discuss your Cast Stone requirements please contact us by phone [01453 836677] or email
Contact Us
Download our full brochure to fully experience the skill of our Master Craftsmen.
Download BrochureHampton Cast Stone Limited
Unit 7, Merretts Mill
Woodchester, Stroud,
Glos, GL5 5EU
Tel: 01453-836677
Fax: 01453-835005
sales@hamptoncaststone.co.uk