Call 01453 836677

| Code | Description | Shelf Width | Hearth Width | O/All Height |
|---|---|---|---|---|
| FP/Glos | Gloucester | 1450 | 1765 | 865 |
| FP/Chelt | Cheltenham | 1200 | 1210 | 825 |
| FP/Chelt2 | Cheltenham(Straight) | 1200 | 1210 | 825 |
| FP/Lud | Ludlow | 1330 | 1260 | 923 |
| FP/Caer164 | Caernarvon 164 | 1640 | 1610 | 918 |
| FP/Caer 194 | Caernarvon 194 | 1940 | 1915 | 918 |
| FP/Tewk | Tewkesbury | 1520 | 1610 | 1070 |
| FP/Sud | Sudeley | 1350 | 1440 | 1070 |
| FP/Sud2 | Special Sudeley 1084 | 1084 | 1150 | 1070 |
| FP/Pains | Painswick | 1340 | 1260 | 938 |
| FP/Den | Denbeigh | 1355 | 1500 | 1155 |
| FP/Chal | Chalford | 1220 | 1220 | 1045 |
All fireplaces are available in any of our standard colours – samples available on request.
The 3 – piece central inset is available in different sizes to suit the opening required. Fireplaces can be manufactured without recesses for insets if advised at time of ordering.
Hearths and other components are available separately, if required.
All Dimensions in Millimeters
To discuss your Cast Stone requirements please contact us by phone [01453 836677] or email
Contact Us
Download our full brochure to fully experience the skill of our Master Craftsmen.
Download BrochureHampton Cast Stone Limited
Unit 7, Merretts Mill
Woodchester, Stroud,
Glos, GL5 5EU
Tel: 01453-836677
Fax: 01453-835005
sales@hamptoncaststone.co.uk